Skip to product information
Founders Hat
$41.96
- 98% polyester
- 2% spandex
- Stretch performance fabric
- Water-resistant
- Perforated laser cut side and back panels
- Structured
- Seven-panel
- Mid-pro profile
- Flat bill
- Stay-Dri performance sweatband
- Adjustable snapback closure
STAYNCE Sizing Chart (Inches)
| Apparel Item | Measurement | Small (S) | Medium (M) | Large (L) | X-Large (XL) | 2X-Large (2XL) |
|---|---|---|---|---|---|---|
| Heavyweight Hoodie | Chest (Armpit to Armpit) | 22" | 24" | 26" | 28" | 30" |
| Body Length | 27" | 28" | 29" | 30" | 31" | |
| Sleeve Length | 34" | 35" | 36" | 37" | 38" | |
| Streetwear Tee | Chest (Armpit to Armpit) | 20" | 22" | 24" | 26" | 28" |
| Body Length | 28" | 29" | 30" | 31" | 32" | |
| Activewear Joggers | Waist (Relaxed) | 28" | 30" | 32" | 34" | 36" |
| Inseam | 29" | 30" | 30.5" | 31" | 31.5" |
Measurement Guide
- Chest: Measured flat across the chest from armpit to armpit seam.
- Body Length: Measured from the highest point of the shoulder down to the bottom hem.
- Waist: Measured flat across the waistband while un-stretched (elastic expands up to 4 inches comfortably).